© 2023 Carlos Romero Nieto

C. Romero-Nieto Research Group

  1. Adv. Funct. Mater. 2015, 25, 7418–7427

  1. Chem. Sci. 2013, 4, 4335–4353

Langmuir, 2012, 28, 11662–11675

Adv. Mater. 2012, 24, 800–805

An. Quím. 2012, 1, 28–29

  1. Chem. Eur. J. 2017, 23, 13919–13928

  1. Chem. Eur. J. 2017, 23, 17487–17496

  1. Chem. Eur. J. 2019, 25, 13146-13151

  1. Dalton Trans. 2019, 48, 7503-7508

  1. Dalton Trans. 2019, 48, 12803-12807

  1. Chem. Eur. J. 2019, 25, 6332-6341

  1. Dalton Trans. 2018, 47, 10344-10359

  1. Angew. Chem. Int. Ed. 2012, 52, 2180–2184

  1. J. Org. Chem2020, 85, 1247-1252

   

  1. Chem. Comm. 2020, 56, 14593-14596

  1. Chem. Commun. 2021, 57, 7366-7369

  1. Chem. Eur. J. 2022, DOI: 10.1002/chem.202104535

  1. Nanoscale. 2022, 14, 17500-17513

Org. Lett. 2022. 24, 6391–6396.

              (Unofficial cover)